P | Punten | Renner | |
---|---|---|---|
1 | 100 | VAN AERT Wout | |
2 | 75 | COLBRELLI Sonny | |
3 | 55 | VAN AVERMAET Greg | |
4 | 45 | NAESEN Oliver | |
5 | 36 | CAMPENAERTS Victor | |
6 | 28 | TILLER Rasmus | |
7 | 21 | TRENTIN Matteo | |
8 | 15 | PASQUALON Andrea | |
9 | 10 | SENECHAL Florian | |
10 | 6 | STUYVEN Jasper |
P | User | Pt. | I | |
---|---|---|---|---|
1 |
B
|
5310 | 17 | |
2 |
W
|
5296 | 17 | |
3 |
S
|
5248 | 17 | |
4 |
F
|
5243 | 17 | |
5 |
J
|
5233 | 17 | |
6 |
M
|
5197 | 17 | |
7 |
S
|
5160 | 17 | |
8 |
D
|
5121 | 17 | |
9 |
R
|
5096 | 17 | |
10 |
D
|
5088 | 17 | |
Meer |