P | Punten | Renner | |
---|---|---|---|
1 | 500 | POGAČAR Tadej | |
2 | 375 | MARTINEZ POVEDA Daniel Felipe | |
3 | 275 | THOMAS Geraint | |
4 | 225 | O'CONNOR Ben | |
5 | 180 | TIBERI Antonio | |
6 | 140 | ARENSMAN Thymen | |
7 | 105 | RUBIO REYES Einer Augusto | |
8 | 75 | HIRT Jan | |
9 | 50 | BARDET Romain | |
10 | 30 | STORER Michael |
P | User | Pt. | I | |
---|---|---|---|---|
1 |
E
|
11720 | 25 | |
2 |
M
|
11601 | 25 | |
3 |
V
|
11600 | 25 | |
4 |
R
|
11535 | 25 | |
5 |
K
|
11470 | 25 | |
6 |
S
|
11456 | 25 | |
7 |
J
|
11353 | 25 | |
8 |
W
|
11240 | 25 | |
9 |
Z
|
11037 | 25 | |
10 |
W
|
10721 | 24 | |
Meer |