P | Punten | Renner | |
---|---|---|---|
1 | 500 | HINDLEY Jai | |
2 | 375 | CARAPAZ Richard | |
3 | 275 | LANDA MEANA Mikel | |
4 | 225 | NIBALI Vincenzo | |
5 | 180 | BILBAO LOPEZ DE ARMENTIA Peio | |
6 | 140 | HIRT Jan | |
7 | 105 | BUCHMANN Emanuel | |
8 | 75 | POZZOVIVO Domenico | |
9 | 50 | CARTHY Hugh John | |
10 | 30 | LOPEZ PEREZ Juan Pedro |
P | User | Pt. | I | |
---|---|---|---|---|
1 |
B
|
8822 | 25 | |
2 |
R
|
8763 | 24 | |
3 |
D
|
8526 | 25 | |
4 |
S
|
8489 | 25 | |
5 |
M
|
8410 | 24 | |
6 |
J
|
8349 | 25 | |
7 |
D
|
8211 | 25 | |
8 |
V
|
7921 | 25 | |
9 |
B
|
7914 | 25 | |
10 |
F
|
7890 | 25 | |
Meer |